<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downeast Schoolhouse &#187; sigh</title>
	<atom:link href="http://downeastschoolhouse.com/category/sigh/feed/" rel="self" type="application/rss+xml" />
	<link>http://downeastschoolhouse.com</link>
	<description>Education, bread, music, orneriness. In monstrous slabs. Irony in wee drams.</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Math Bites Bill</title>
		<link>http://downeastschoolhouse.com/2010/09/math-bites-bill/</link>
		<comments>http://downeastschoolhouse.com/2010/09/math-bites-bill/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sigh]]></category>
		<category><![CDATA[simplistic hopefulness]]></category>

		<guid isPermaLink="false">http://downeastschoolhouse.com/?p=2785</guid>
		<description><![CDATA[<p>Sometimes clarity comes sloooowly!</p> <p>From Marginal Revolution:</p> <p>Did Bill Gates waste a billion dollars because he failed to understand the formula for the standard deviation of the mean? Howard Wainer makes the case in the entertaining Picturing the Uncertain World (first chapter with the Gates story free here). The Gates Foundation certainly spent a lot [...]]]></description>
		<wfw:commentRss>http://downeastschoolhouse.com/2010/09/math-bites-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance for Your Data! Complete School Achievement and Progress List</title>
		<link>http://downeastschoolhouse.com/2010/03/dance-for-your-data-complete-school-achievement-and-progress-list/</link>
		<comments>http://downeastschoolhouse.com/2010/03/dance-for-your-data-complete-school-achievement-and-progress-list/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[numbers (lots]]></category>
		<category><![CDATA[sigh]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[too many)]]></category>

		<guid isPermaLink="false">http://downeastschoolhouse.com/?p=2603</guid>
		<description><![CDATA[<p>Informational Letter</p> <p>[How to Read the Chart]</p> <p>The List Itself</p> <p>From the letter: &#8220;Whether 20 percent or 80 percent of students are meeting the standards, if it’s less than 100 percent then we have a lot of work to do&#8230;&#8221;</p> <p>Form your own judgments, of course!</p> <p style="text-align: right;">“Oh, stop that cursed jury,” Cried the [...]]]></description>
		<wfw:commentRss>http://downeastschoolhouse.com/2010/03/dance-for-your-data-complete-school-achievement-and-progress-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon, the Prodigal Blogger&#8230;</title>
		<link>http://downeastschoolhouse.com/2010/01/soon-the-prodigal-blogger/</link>
		<comments>http://downeastschoolhouse.com/2010/01/soon-the-prodigal-blogger/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sigh]]></category>

		<guid isPermaLink="false">http://downeastschoolhouse.com/?p=2439</guid>
		<description><![CDATA[<p>will return.</p> ]]></description>
		<wfw:commentRss>http://downeastschoolhouse.com/2010/01/soon-the-prodigal-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

