<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downeast Schoolhouse &#187; testing</title>
	<atom:link href="http://downeastschoolhouse.com/category/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://downeastschoolhouse.com</link>
	<description>Education, bread, music, orneriness. In monstrous slabs. Irony in wee drams.</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:35:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dance for Your Data! Complete School Achievement and Progress List</title>
		<link>http://downeastschoolhouse.com/2010/03/dance-for-your-data-complete-school-achievement-and-progress-list/</link>
		<comments>http://downeastschoolhouse.com/2010/03/dance-for-your-data-complete-school-achievement-and-progress-list/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[numbers (lots]]></category>
		<category><![CDATA[sigh]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[too many)]]></category>

		<guid isPermaLink="false">http://downeastschoolhouse.com/?p=2603</guid>
		<description><![CDATA[<p>Informational Letter</p> <p>[How to Read the Chart]</p> <p>The List Itself</p> <p>From the letter: &#8220;Whether 20 percent or 80 percent of students are meeting the standards, if it’s less than 100 percent then we have a lot of work to do&#8230;&#8221;</p> <p>Form your own judgments, of course!</p> <p style="text-align: right;">“Oh, stop that cursed jury,” Cried the [...]]]></description>
		<wfw:commentRss>http://downeastschoolhouse.com/2010/03/dance-for-your-data-complete-school-achievement-and-progress-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving into the Ditch?</title>
		<link>http://downeastschoolhouse.com/2008/10/driving-into-the-ditch/</link>
		<comments>http://downeastschoolhouse.com/2008/10/driving-into-the-ditch/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[baby/bath water]]></category>
		<category><![CDATA[MDOE]]></category>
		<category><![CDATA[No Child (so called)]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://downeastschoolhouse.com/?p=771</guid>
		<description><![CDATA[<p>Yesterday&#8217;s post pointed toward a complete change in how Maine goes about testing.</p> <p>Around the same time as we came upon that news, we also came upon an exceedingly useful bit of advice that we&#8217;d like to share:</p> <p style="text-align: center;"></p> <p style="text-align: center;">(via Criggo)</p> <p>Back now to our regularly-scheduled post!</p> <p>One question that comes [...]]]></description>
		<wfw:commentRss>http://downeastschoolhouse.com/2008/10/driving-into-the-ditch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are the Times that Test Us!</title>
		<link>http://downeastschoolhouse.com/2008/10/these-are-the-times-that-test-us/</link>
		<comments>http://downeastschoolhouse.com/2008/10/these-are-the-times-that-test-us/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 10:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MDOE]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://downeastschoolhouse.com/?p=766</guid>
		<description><![CDATA[<p>Provided we&#8217;re not in the 8th grade!</p> <p>Due to budgetary considerations, several changes to the Maine Educational Assessment (MEA) will occur in March 2009:</p> Writing will not be assessed at grades 5 and 8 in either the standard MEA or the Personalized Alternate Assessment Portfolio (PAAP). Computer-based assessment, the MEA online, will not occur at [...]]]></description>
		<wfw:commentRss>http://downeastschoolhouse.com/2008/10/these-are-the-times-that-test-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Gambles&#8230; and Loses?</title>
		<link>http://downeastschoolhouse.com/2008/10/maine-gambles-and-loses/</link>
		<comments>http://downeastschoolhouse.com/2008/10/maine-gambles-and-loses/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[No Child (so called)]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[unintended consequences]]></category>

		<guid isPermaLink="false">http://downeastschoolhouse.com/?p=705</guid>
		<description><![CDATA[<p>A recent New York Times article, Under ‘No Child’ Law, Even Solid Schools Falter (10/12), brought to our attention the different standards the various states have adopted to gauge compliance.</p> <p> </p> <p></p> <p>The focus of the article is California, which has chosen a small steps first, bigger steps later approach to meeting the goals [...]]]></description>
		<wfw:commentRss>http://downeastschoolhouse.com/2008/10/maine-gambles-and-loses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File under&#8230;</title>
		<link>http://downeastschoolhouse.com/2008/09/file-under/</link>
		<comments>http://downeastschoolhouse.com/2008/09/file-under/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lack of progress]]></category>
		<category><![CDATA[MDOE]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://downeastschoolhouse.com/?p=446</guid>
		<description><![CDATA[<p>&#8220;We&#8217;re from the government and we&#8217;re here to help!&#8221;</p> <p>The Adequate Yearly Progress provisions of &#8220;No Child Left Behind&#8221; have made some folks unhappy:</p> <p>Many schools in Maine came up short in one of those ways, a fact that has caused some superintendents to question the federal education requirements. Mountain Valley High School has been [...]]]></description>
		<wfw:commentRss>http://downeastschoolhouse.com/2008/09/file-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results are In&#8230;</title>
		<link>http://downeastschoolhouse.com/2008/09/results-are-in/</link>
		<comments>http://downeastschoolhouse.com/2008/09/results-are-in/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 11:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lack of progress]]></category>
		<category><![CDATA[MDOE]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://downeastschoolhouse.com/?p=344</guid>
		<description><![CDATA[<p>on last year&#8217;s round of testing. It doesn&#8217;t look good for the old home team.</p> <p>Here&#8217;s the piece in yesterday&#8217;s Portland Press Herald. (Have you noticed they always seem to get the news one day earlier than the Bangor paper? Rather the same way that Portland gets our weather earlier!)</p> <p>Take a look at the [...]]]></description>
		<wfw:commentRss>http://downeastschoolhouse.com/2008/09/results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Implodes, Educators Stranded!</title>
		<link>http://downeastschoolhouse.com/2008/09/test-implodes/</link>
		<comments>http://downeastschoolhouse.com/2008/09/test-implodes/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 10:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MDOE]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[unintended consequences]]></category>

		<guid isPermaLink="false">http://downeastschoolhouse.com/?p=332</guid>
		<description><![CDATA[<p>They&#8217;re doing good work on the education beat at the Portland Press Herald1. Now they&#8217;re onto the case of the 8th grade writing exam:</p> <p>More than three-quarters of Maine&#8217;s eighth-graders performed below standard on the state writing test for 2007-08, prompting education officials to toss the results and try to figure out why so many [...]]]></description>
		<wfw:commentRss>http://downeastschoolhouse.com/2008/09/test-implodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

